<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Excel Templates</title>
	<link>http://exceltemplate.net</link>
	<description>Free Excel Templates</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:21:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Formula 1 2010 Schedule</title>
		<description>Schumi is back... that is the biggest news from Formula 1 Championship this year. But, he will be racing against Ferrari. Yes... He is a Mercedes GP driver now. After surprising all people by making Jenson Button to become a world champion last year, Brawn GP is transformed in Mercedes ...</description>
		<link>http://exceltemplate.net/sports/formula-1-2010-schedule/</link>
			</item>
	<item>
		<title>World Cup 2010 Schedule and Scoresheet</title>
		<description>It is not easy to write again after three months I didn't write and post any templates. And, I am really sorry for not replying many comments due to my time limitation to monitor this site. But..., I am back now with my newest sport template, World Cup 2010 Schedule ...</description>
		<link>http://exceltemplate.net/sports/world-cup-2010-schedule-and-scoresheet/</link>
			</item>
	<item>
		<title>Monthly Calendar</title>
		<description>This monthly calendar is an extension of monthly event calendar 2009 I have made a year ago. There are many improvements I have made in this calendar. Compare to the previous one, this calendar can accommodate until 6 to-do list or events at the same dates. And you still can ...</description>
		<link>http://exceltemplate.net/calendar/monthly-calendar/</link>
			</item>
	<item>
		<title>Body Fat Calculator</title>
		<description>The person's total body-fat can make a tremendous difference to their body shape and health. Since muscle tissue is more compact than fat, any deposition of fat will cover a greater area than that of muscle. One of parameter that can be used to measure health status of a person ...</description>
		<link>http://exceltemplate.net/health/body-fat-calculator/</link>
			</item>
	<item>
		<title>Bill Payment Calendar</title>
		<description>I created this bill payment calendar based on my weekly calendar spreadsheet. There are some requests about making an automatic bill payment reminder that will be displayed automatically in the calendar based on its recurring dates or days. Usually people have to mark or type their bill due dates on ...</description>
		<link>http://exceltemplate.net/calendar/bill-payment-calendar/</link>
			</item>
	<item>
		<title>Net Present Value Calculator</title>
		<description>In financial, there are some standard value measurement that usually used to measure whether a new business or a new project is profitable or not. Some most common terms are ARR (Average Rate of Return), PP (Payback Period), IRR (Internal Rate of Return) and NPV (Net Present Value). All terms ...</description>
		<link>http://exceltemplate.net/finance/net-present-value-calculator/</link>
			</item>
	<item>
		<title>Waist to Hip Ratio Calculator</title>
		<description>There are several researches about relation between waist and hip circumference on human health. And the results show that people with more weight around the waist face more health risks than those people who carry more weight around the hips. And to simplify the name, they often call this method ...</description>
		<link>http://exceltemplate.net/health/waist-to-hip-ratio-calculator/</link>
			</item>
	<item>
		<title>TV Schedule</title>
		<description>There is a request from people about a possibility to have a calendar where they can customize their favourite TV shows in that calendar. So, they will easily being reminded by the calendar about the date and the time of their favourite TV shows.



This is the solution of that request ...</description>
		<link>http://exceltemplate.net/calendar/tv-schedule/</link>
			</item>
	<item>
		<title>Chinese Calendar</title>
		<description>The Chinese Lunar New Year is the longest chronological record in history, dating from 2600 BC, when the Emperor Huang Ti introduced the first cycle of the zodiac. The Chinese calendar is lunisolar, incorporating elements of a lunar calendar with those of a solar calendar. It is not exclusive to ...</description>
		<link>http://exceltemplate.net/calendar/chinese-calendar/</link>
			</item>
	<item>
		<title>Calories Burned Calculator</title>
		<description>This calories burned calculator is created to ease you calculate how many calories you burned in a day during your daily activities. It is needed when you follow some diet programmes or to maintain your ideal weight by balancing eating and exercising. Besides, there are many questions regarding how many ...</description>
		<link>http://exceltemplate.net/health/calories-burned-calculator/</link>
			</item>
</channel>
</rss>
